Colleges
| College | Published XAT minimum | Total fee | Average CTC | Median CTC | NIRF |
|---|---|---|---|---|---|
| XLRI JamshedpurJamshedpur, Jharkhand | XAT no published minimumActual call 94%ile · 2026 | ₹30.6 lakh | ₹31.40 LPA | ₹29 LPA | 10 |
| Amrita School of Business CoimbatoreCoimbatore, Tamil Nadu | XAT no published minimum | ₹12 lakh | — | ₹7.60 LPA | 26 |
| IMT GhaziabadGhaziabad, Delhi NCR | XAT no published minimumExpected call 92%ile · 2027 | ₹23 lakh | ₹17.64 LPA | ₹16.50 LPA | 30 |
| MICAAhmedabad, Gujarat | XAT no published minimumExpected call 90%ile · 2027 | ₹29.5 lakh | ₹20.12 LPA | ₹19.57 LPA | 33 |
| Great Lakes ChennaiChennai, Tamil Nadu | XAT no published minimumExpected call 90%ile · 2027 | ₹22.5 lakh | ₹15 LPA | — | 37 |
| TAPMIManipal, Karnataka | XAT no published minimumExpected call 85%ile · 2027 | ₹20.1 lakh | ₹14.35 LPA | — | 39 |
| IMI New DelhiDelhi, Delhi NCR | XAT no published minimumExpected call 90%ile · 2027 | ₹24.03 lakh | ₹17.91 LPA | ₹16.60 LPA | 40 |
| IMI KolkataKolkata, West Bengal | XAT no published minimum | ₹15.03 lakh | ₹13.69 LPA | ₹12.54 LPA | 42 |
| GIM GoaGoa | XAT no published minimumExpected call 90%ile · 2027 | ₹22 lakh | ₹16.27 LPA | — | 43 |
| XIM UniversityBhubaneswar, Odisha | XAT no published minimum | ₹26 lakh | — | — | 45 |
| IBS HyderabadHyderabad, Telangana | XAT no published minimum | ₹17.01 lakh | — | ₹9.00 LPA | 46 |
| GLIM GurgaonGurugram, Delhi NCR | XAT no published minimumExpected call 80%ile · 2027 | ₹19.82 lakh | ₹12.1 LPA | — | 50 |
| IRMAAnand, Gujarat | XAT no published minimumExpected call 85%ile · 2027 | — | ₹15.64 LPA | ₹15.80 LPA | 54 |
| LIBA ChennaiChennai, Tamil Nadu | XAT no published minimumExpected call 75%ile · 2027 | — | ₹11.35 LPA | ₹12.00 LPA | 55 |
| FORE School of ManagementDelhi, Delhi NCR | XAT no published minimumExpected call 88%ile · 2027 | ₹23.24 lakh | ₹16.52 LPA | ₹16.20 LPA | 59 |
Each figure links to the college's own documents on its page. A dash means the college has not published it.
This list shows up to 15 colleges.Filter every XAT college by exam, fees, average CTC, your percentile, specialisation and more.
See all XAT colleges →Browse
Get a callback from us for all details
Have Questions ?
Get in Touch with a mentor