Colleges
| College | Published CAT minimum | Total fee | Average CTC | Median CTC | NIRF |
|---|---|---|---|---|---|
| IIMAAhmedabad, Gujarat | CAT 95%ile · 2026Actual call 95.34%ile · 2025 | — | ₹36.98 LPA | ₹37 LPA | 1 |
| IIMBBangalore, Karnataka | CAT 85%ile · 2025Actual call 94.06%ile · 2024 | ₹26 lakh | ₹35.35 LPA | ₹34.75 LPA | 2 |
| IIMKKozhikode, Kerala | CAT 85%ile · 2025Actual call 91.03%ile · 2024 | — | ₹28.18 LPA | ₹27.50 LPA | 3 |
| DMS IIT DelhiDelhi, Delhi NCR | CAT no published minimumExpected call 94%ile · 2026 | — | ₹22.52 LPA | — | 4 |
| IIMLLucknow, Uttar Pradesh | CAT 90%ile · 2025Actual call 95.11%ile · 2024 | — | ₹33.2 LPA | ₹32.9 LPA | 5 |
| IIM MumbaiMumbai, Maharashtra | CAT 85%ile · 2025Actual call 96.79%ile · 2024 | ₹25 lakh | ₹31.4 LPA | — | 6 |
| IIMCKolkata, West Bengal | CAT 85%ile · 2026Expected call 99%ile · 2026 | ₹27 lakh | ₹36 LPA | ₹35 LPA | 7 |
| IIM IndoreIndore, Madhya Pradesh | CAT 90%ile · 2025Expected call 97%ile · 2026 | ₹24.12 lakh | ₹27.27 LPA | ₹25.00 LPA | 8 |
| MDI GurgaonGurugram, Delhi NCR | CAT no published minimumExpected call 96%ile · 2026 | ₹26.55 lakh | ₹29.5 LPA | ₹29.0 LPA | 9 |
| VGSOM IIT KharagpurKharagpur, West Bengal | CAT no published minimumExpected call 90%ile · 2026 | ₹13.04 lakh | ₹22.75 LPA | ₹22.15 LPA | 12 |
| DoMS IIT MadrasChennai, Tamil Nadu | CAT no published minimumExpected call 90%ile · 2026 | — | ₹18.3 LPA | ₹18.0 LPA | 13 |
| SJMSOM IIT BombayMumbai, Maharashtra | CAT no published minimumExpected call 94%ile · 2026 | ₹15.56 lakh | ₹28.16 LPA | ₹26 LPA | 14 |
| IIM RaipurRaipur, Chhattisgarh | CAT no published minimumActual call 96.25%ile · 2025 | ₹20.08 lakh | ₹20.70 LPA | ₹20.23 LPA | 15 |
| IIM TrichyTiruchirappalli, Tamil Nadu | CAT no published minimumActual call 96.25%ile · 2025 | ₹19.5 lakh | ₹18.00 LPA (₹18,00,374) | ₹16.75 LPA (₹16,75,000) | 16 |
| IIFT DelhiDelhi, Delhi NCR | CAT no published minimumExpected call 93%ile · 2026 | ₹19.73 lakh | ₹31.30 LPA | ₹26 LPA | 17 |
Each figure links to the college's own documents on its page. A dash means the college has not published it.
This list shows up to 15 colleges.Filter every CAT college by exam, fees, average CTC, your percentile, specialisation and more.
See all CAT colleges →Browse
Get a callback from us for all details
Have Questions ?
Get in Touch with a mentor