Colleges
| College | Exams and published minimum | Total fee | Average CTC | Median CTC | NIRF |
|---|---|---|---|---|---|
| IIM MumbaiMumbai, Maharashtra | CAT 85%ile · 2025Actual call 96.79%ile · 2024GMAT no published minimumGRE no published minimum | ₹25 lakh | ₹31.4 LPA | — | 6 |
| SIBM PunePune, Maharashtra | SNAP no published minimumActual call 98.5%ile · 2025 | ₹26.2 lakh | ₹28.18 LPA | ₹27.00 LPA | 11 |
| SJMSOM IIT BombayMumbai, Maharashtra | CAT no published minimumExpected call 94%ile · 2026GMAT no published minimum | ₹15.56 lakh | ₹28.16 LPA | ₹26 LPA | 14 |
| SPJIMRMumbai, Maharashtra | CAT 85%ile · 2026Expected call 85%ile · 2026GMAT no published minimum | ₹24.86 lakh | ₹33.75 LPA | ₹32.85 LPA | 20 |
| NMIMS SBM MumbaiMumbai, Maharashtra | NMAT no published minimumActual call 209 · 2025 | — | ₹24.6 LPA | — | 24 |
| IIM NagpurNagpur, Maharashtra | CAT 95%ile · 2025Expected call 95%ile · 2026 | ₹21 lakh | ₹18.08 LPA (₹18,08,352) | ₹16.32 LPA (₹16,31,600) | 25 |
| KJSIMMumbai, Maharashtra | CAT no published minimumExpected call 85%ile · 2026XAT no published minimumExpected call 90%ile · 2027CMAT no published minimumExpected call 98%ile · 2026GMAT no published minimumNMAT no published minimum | ₹22.32 lakh | — | — | 64 |
| Welingkar MumbaiMumbai, Maharashtra | CAT 80%ile · 2025Actual call 80%ile · 2025XAT 80%ile · 2026CMAT 85%ile · 2026Expected call 90%ile · 2026ATMA no published minimumGMAT no published minimum | — | ₹12.01 LPA | — | 74 |
| NIA PunePune, Maharashtra | CAT 75%ile · 2026XAT 80%ile · 2027CMAT 95%ile · 2027 | ₹12 lakh | ₹12.17 LPA | — | — |
| TISS MumbaiMumbai, Maharashtra | CAT 70%ile · 2025 | ₹2.04 lakh | ₹28.69 LPA | ₹28 LPA | — |
| Bharati Vidyapeeth IMSR Navi MumbaiNavi Mumbai, Maharashtra | CAT no published minimumMAH no published minimumActual call 84.53%ile · MBA CET 2026ATMA no published minimumCMAT no published minimumMAH-CET no published minimum | — | ₹5.5 LPA | — | — |
| BIMM PunePune, Maharashtra | CAT no published minimumExpected call 80%ile · 2025CMAT no published minimumMAH-CET no published minimumMAT no published minimumXAT no published minimum | ₹12.75 lakh | ₹8.75 LPA | ₹7.50 LPA | — |
| BITSoM MumbaiMumbai, Maharashtra | CAT no published minimumExpected call 86%ile · 2026GMAT no published minimumGRE no published minimum | ₹28.55 lakh | ₹21.00 LPA | ₹20.52 LPA | — |
| Chetana's MumbaiMumbai, Maharashtra | CAT no published minimumATMA no published minimumCMAT no published minimumMAH-CET no published minimumMAT no published minimumXAT no published minimum | ₹9.5 lakh | ₹8 LPA | — | — |
| Christ Institute PunePune, Maharashtra | — | — | — | — | — |
Each figure links to the college's own documents on its page. A dash means the college has not published it.
This list shows up to 15 colleges.Filter every college in Maharashtra by exam, fees, average CTC, your percentile, specialisation and more.
See all Maharashtra colleges →Get a callback from us for all details
Have Questions ?
Get in Touch with a mentor