Colleges
| College | Published MAH-CET minimum | Total fee | Average CTC | Median CTC | NIRF |
|---|---|---|---|---|---|
| Bharati Vidyapeeth IMSR Navi MumbaiNavi Mumbai, Maharashtra | MAH-CET no published minimum | — | ₹5.5 LPA | — | — |
| BIMM PunePune, Maharashtra | MAH-CET no published minimum | ₹12.75 lakh | ₹8.75 LPA | ₹7.50 LPA | — |
| Chetana's MumbaiMumbai, Maharashtra | MAH-CET no published minimum | ₹9.5 lakh | ₹8 LPA | — | — |
| IES MCRC MumbaiMumbai, Maharashtra | MAH-CET no published minimum | ₹9.02 lakh | ₹8.20 LPA | ₹7.50 LPA | — |
| IIEBM PunePune, Maharashtra | MAH-CET no published minimum | ₹9.25 lakh | ₹7.50 LPA | — | — |
| IMDR PunePune, Maharashtra | MAH-CET no published minimum | ₹6 lakh | ₹6.45 LPA | ₹6.19 LPA | — |
| Indira PunePune, Maharashtra | MAH-CET no published minimum | ₹8.5 lakh | ₹6.62 LPA | ₹6.00 LPA | — |
| Indus Business Academy BengaluruBangalore, Karnataka | MAH-CET no published minimum | ₹10.83 lakh | ₹8.09 LPA | — | — |
| JBIMSMumbai, Maharashtra | MAH-CET no published minimum | — | ₹26.67 LPA | ₹26.15 LPA | — |
| LLIM MumbaiMumbai, Maharashtra | MAH-CET no published minimum | — | ₹5.80 LPA | ₹5 LPA | — |
| MET MumbaiMumbai, Maharashtra | MAH-CET no published minimum | — | — | — | — |
| MIT-WPU PunePune, Maharashtra | MAH-CET no published minimum | — | ₹6.30 LPA | — | — |
| N. L. Dalmia MumbaiMumbai, Maharashtra | MAH-CET no published minimum | ₹16.5 lakh | ₹10.50 LPA | — | — |
| PUMBA PunePune, Maharashtra | MAH-CET no published minimum | — | — | — | — |
| SIESCOMS Navi MumbaiNavi Mumbai, Maharashtra | MAH-CET no published minimum | — | ₹8.90 LPA | ₹8.7 LPA | — |
Each figure links to the college's own documents on its page. A dash means the college has not published it.
This list shows up to 15 colleges.Filter every MAH-CET college by exam, fees, average CTC, your percentile, specialisation and more.
See all MAH-CET colleges →Browse
Get a callback from us for all details
Have Questions ?
Get in Touch with a mentor