Colleges
| College | Exams and published minimum | Total fee | Average CTC | Median CTC | NIRF |
|---|---|---|---|---|---|
| DoMS IIT MadrasChennai, Tamil Nadu | CAT no published minimumExpected call 90%ile · 2026GMAT no published minimum | — | ₹18.3 LPA | ₹18.0 LPA | 13 |
| Great Lakes ChennaiChennai, Tamil Nadu | CAT no published minimumActual call 85%ile · 2025XAT no published minimumExpected call 90%ile · 2027GMAT no published minimum | ₹22.5 lakh | ₹15 LPA | — | 37 |
| LIBA ChennaiChennai, Tamil Nadu | CAT no published minimumExpected call 80%ile · 2026XAT no published minimumExpected call 75%ile · 2027 | — | ₹11.35 LPA | ₹12.00 LPA | 55 |
| Anna University DoMS ChennaiChennai, Tamil Nadu | STATE CET / ACPC no published minimum | — | — | ₹5 LPA | — |
| XIME ChennaiChennai, Tamil Nadu | CAT no published minimumATMA no published minimumCMAT no published minimumGMAT no published minimumMAT no published minimumSTATE CET / ACPC no published minimumXAT no published minimum | ₹9.9 lakh | ₹10.8 LPA | ₹10.5 LPA | — |
Each figure links to the college's own documents on its page. A dash means the college has not published it.
This list shows up to 15 colleges.Filter every college in Chennai by exam, fees, average CTC, your percentile, specialisation and more.
See all Chennai colleges →Browse
Get a callback from us for all details
Have Questions ?
Get in Touch with a mentor