Colleges
| College | Published STATE CET / ACPC minimum | Total fee | Average CTC | Median CTC | NIRF |
|---|---|---|---|---|---|
| IMNUAhmedabad, Gujarat | — | — | ₹11.21 LPA | — | 53 |
| AIMS BengaluruBangalore, Karnataka | — | — | ₹8 LPA | — | — |
| Anna University DoMS ChennaiChennai, Tamil Nadu | — | — | — | ₹5 LPA | — |
| Badruka College PG Centre HyderabadHyderabad, Telangana | — | — | — | — | — |
| Indus Business Academy BengaluruBangalore, Karnataka | — | ₹10.83 lakh | ₹8.09 LPA | — | — |
| ITM Navi MumbaiNavi Mumbai, Maharashtra | — | — | ₹8.50 LPA | — | — |
| KIAMS HariharHarihar, Karnataka | — | ₹11.94 lakh | ₹7.50 LPA | — | — |
| NIT Calicut (MBA)Kozhikode, Kerala | — | ₹4.3 lakh | ₹7.11 LPA | ₹5.70 LPA | — |
| Osmania University DBMHyderabad, Telangana | — | — | — | — | — |
| Ramaiah BengaluruBangalore, Karnataka | — | ₹10 lakh | ₹8.00 LPA | ₹8.00 LPA | — |
| Universal Business School KarjatMumbai, Maharashtra | — | — | — | — | — |
| XIME ChennaiChennai, Tamil Nadu | — | ₹9.9 lakh | ₹10.8 LPA | ₹10.5 LPA | — |
Each figure links to the college's own documents on its page. A dash means the college has not published it.
This list shows up to 15 colleges.Filter every STATE CET / ACPC college by exam, fees, average CTC, your percentile, specialisation and more.
See all STATE CET / ACPC colleges →Browse
Get a callback from us for all details
Have Questions ?
Get in Touch with a mentor