Colleges
| College | Published MAT minimum | Total fee | Average CTC | Median CTC | NIRF |
|---|---|---|---|---|---|
| Amrita School of Business CoimbatoreCoimbatore, Tamil Nadu | MAT no published minimum | ₹12 lakh | — | ₹7.60 LPA | 26 |
| BIMTECHGreater Noida, Delhi NCR | MAT no published minimum | ₹14 lakh | — | — | 61 |
| SMS University of HyderabadHyderabad, Telangana | MAT no published minimum | — | — | — | 101–125 |
| AIMS BengaluruBangalore, Karnataka | MAT no published minimum | — | ₹8 LPA | — | — |
| Amity Business School NoidaNoida, Delhi NCR | MAT no published minimum | — | — | ₹8.60 LPA | — |
| Asia-Pacific Institute New DelhiDelhi, Delhi NCR | MAT no published minimum | ₹11.5 lakh | ₹8.75 LPA | — | — |
| Bhavan's Mittal Institute New DelhiDelhi, Delhi NCR | MAT no published minimum | — | — | — | — |
| BIMM PunePune, Maharashtra | MAT no published minimum | ₹12.75 lakh | ₹8.75 LPA | ₹7.50 LPA | — |
| Birla Global University BhubaneswarBhubaneswar, Odisha | MAT no published minimum | ₹11 lakh | ₹6.1 LPA | — | — |
| BIT Mesra (MBA)Ranchi, Jharkhand | MAT no published minimum | ₹5.54 lakh | ₹7.90 LPA | ₹8 LPA | — |
| Chetana's MumbaiMumbai, Maharashtra | MAT no published minimum | ₹9.5 lakh | ₹8 LPA | — | — |
| Christ University BengaluruBangalore, Karnataka | MAT no published minimum | — | — | — | — |
| EDIIAhmedabad, Gujarat | MAT no published minimum | ₹13.95 lakh | — | ₹8 LPA | — |
| FIIB New DelhiDelhi, Delhi NCR | MAT no published minimum | ₹13.5 lakh | ₹14 LPA | ₹9.50 LPA | — |
| FOSTIIMA DelhiDelhi, Delhi NCR | MAT no published minimum | ₹11.5 lakh | — | ₹11.60 LPA | — |
Each figure links to the college's own documents on its page. A dash means the college has not published it.
This list shows up to 15 colleges.Filter every MAT college by exam, fees, average CTC, your percentile, specialisation and more.
See all MAT colleges →Browse
Get a callback from us for all details
Have Questions ?
Get in Touch with a mentor