Colleges
| College | Published ATMA minimum | Total fee | Average CTC | Median CTC | NIRF |
|---|---|---|---|---|---|
| Welingkar MumbaiMumbai, Maharashtra | ATMA no published minimum | — | ₹12.01 LPA | — | 74 |
| Welingkar BengaluruBangalore, Karnataka | ATMA 80%ile · 2026 | — | ₹9.82 LPA | — | — |
| Asia-Pacific Institute New DelhiDelhi, Delhi NCR | ATMA no published minimum | ₹11.5 lakh | ₹8.75 LPA | — | — |
| Bharati Vidyapeeth IMSR Navi MumbaiNavi Mumbai, Maharashtra | ATMA no published minimum | — | ₹5.5 LPA | — | — |
| Bhavan's Mittal Institute New DelhiDelhi, Delhi NCR | ATMA no published minimum | — | — | — | — |
| Chetana's MumbaiMumbai, Maharashtra | ATMA no published minimum | ₹9.5 lakh | ₹8 LPA | — | — |
| Christ University BengaluruBangalore, Karnataka | ATMA no published minimum | — | — | — | — |
| EDIIAhmedabad, Gujarat | ATMA no published minimum | ₹13.95 lakh | — | ₹8 LPA | — |
| FIIB New DelhiDelhi, Delhi NCR | ATMA no published minimum | ₹13.5 lakh | ₹14 LPA | ₹9.50 LPA | — |
| Globsyn KolkataKolkata, West Bengal | ATMA no published minimum | — | ₹6.85 LPA | — | — |
| IES MCRC MumbaiMumbai, Maharashtra | ATMA no published minimum | ₹9.02 lakh | ₹8.20 LPA | ₹7.50 LPA | — |
| IIEBM PunePune, Maharashtra | ATMA no published minimum | ₹9.25 lakh | ₹7.50 LPA | — | — |
| IILM GurugramGurugram, Delhi NCR | ATMA no published minimum | ₹12.9 lakh | ₹8.60 LPA | — | — |
| IILM Lodhi Road New DelhiDelhi, Delhi NCR | ATMA no published minimum | ₹12.9 lakh | ₹6.78 LPA | ₹6 LPA | — |
| IIRM HyderabadHyderabad, Telangana | ATMA no published minimum | — | ₹8.39 LPA | — | — |
Each figure links to the college's own documents on its page. A dash means the college has not published it.
This list shows up to 15 colleges.Filter every ATMA college by exam, fees, average CTC, your percentile, specialisation and more.
See all ATMA colleges →Browse
Free
Continuing means you are 18+ and OK with Route99 emailing you exam updates. Privacy policy