Colleges
| College | Exams and published minimum | Total fee | Average CTC | Median CTC | NIRF |
|---|---|---|---|---|---|
| IIMCKolkata, West Bengal | CAT 85%ile · 2026Expected call 99%ile · 2026GMAT no published minimum | ₹27 lakh | ₹36 LPA | ₹35 LPA | 7 |
| XLRI JamshedpurJamshedpur, Jharkhand | XAT no published minimumActual call 94%ile · 2026GMAT no published minimum | ₹30.6 lakh | ₹31.40 LPA | ₹29 LPA | 10 |
| VGSOM IIT KharagpurKharagpur, West Bengal | CAT no published minimumExpected call 90%ile · 2026 | ₹13.04 lakh | ₹22.75 LPA | ₹22.15 LPA | 12 |
| IIM RaipurRaipur, Chhattisgarh | CAT no published minimumActual call 96.25%ile · 2025 | ₹20.08 lakh | ₹20.70 LPA | ₹20.23 LPA | 15 |
| IIM RanchiRanchi, Jharkhand | CAT no published minimumActual call 96.25%ile · 2025GMAT no published minimumGRE no published minimum | ₹19.2 lakh | ₹19.26 LPA | ₹18.00 LPA | 18 |
| IIM Bodh GayaBodh Gaya, Bihar | CAT 90%ile · 2025Expected call 95%ile · 2026GMAT no published minimum | ₹17.96 lakh | ₹14.80 LPA | ₹14.00 LPA | 31 |
| IIM SambalpurSambalpur, Odisha | CAT 90%ile · 2025Actual call 85.01%ile · 2024GMAT no published minimum | ₹21.13 lakh | ₹14.10 LPA (₹14,10,359) | ₹13 LPA | 34 |
| IIM ShillongShillong, Meghalaya | CAT no published minimumExpected call 97%ile · 2026GMAT no published minimum | — | ₹27.03 LPA | ₹26.00 LPA | 38 |
| IMI KolkataKolkata, West Bengal | CAT no published minimumExpected call 70%ile · 2026CMAT no published minimumGMAT no published minimumXAT no published minimum | ₹15.03 lakh | ₹13.69 LPA | ₹12.54 LPA | 42 |
| XIM UniversityBhubaneswar, Odisha | CAT no published minimumActual call 93%ile · 2025GMAT no published minimumXAT no published minimum | ₹26 lakh | — | — | 45 |
| DMS IIT (ISM) DhanbadDhanbad, Jharkhand | CAT no published minimumExpected call 80%ile · 2026 | ₹3.86 lakh | — | — | 48 |
| Army Institute of Management KolkataKolkata, West Bengal | CAT no published minimum | ₹8.13 lakh | — | ₹7 LPA | — |
| Birla Global University BhubaneswarBhubaneswar, Odisha | CAT no published minimumCMAT no published minimumGMAT no published minimumMAT no published minimumXAT no published minimum | ₹11 lakh | ₹6.1 LPA | — | — |
| BIT Mesra (MBA)Ranchi, Jharkhand | CAT no published minimumCMAT no published minimumMAT no published minimumXAT no published minimum | ₹5.54 lakh | ₹7.90 LPA | ₹8 LPA | — |
| Globsyn KolkataKolkata, West Bengal | CAT no published minimumATMA no published minimumCMAT no published minimumMAT no published minimumXAT no published minimum | — | ₹6.85 LPA | — | — |
Each figure links to the college's own documents on its page. A dash means the college has not published it.
This list shows up to 15 colleges.Filter every college in East by exam, fees, average CTC, your percentile, specialisation and more.
See all East colleges →